| FY05 Proposed Fee Increases | ||||||||||
| Agency | Fee | Who Pays | Comments | How Funds Are Utilized | Consumer | Old Level | New Level | % Increase | New Revenue (in Millions) | Effective Dates |
| Agric. | Seed, feed, farm chemical and fertilizer sales tax | Grain and livestock producers | Corn input costs | up $7.63/acre | N/A | |||||
| Soybean input costs | up $4.59/acre | |||||||||
| Hog producers - loss due to feed costs | Could lose between $1.68 - $3.37/pig | |||||||||
| Cow-calf operators - cost per head | $2.74/year | |||||||||
| Dairymen - cost per head | up $91 /year | |||||||||
| *to calculate the impact of this tax on a farmer take the costs of these inputs last year and multiply by 6.25 % or the local sales tax rate, if higher. | ||||||||||
| Agric. | Gasohol tax | Alters the current tax exemption (established by SB 46) on gasohol by redesigning the definition of "gasohol" in order that it is applicable for one tax exemption | Immediately SB 2370 |
|||||||
| Attorney General | Hospital Fines | Hospitals | Under the Nursing and Hospital Worker Protection Act hospitals are fined for violations. | up to 5% of gross hospital patient revenues | Immediately SB 3108 |
|||||
| Board of Examiners | CPA Certification Fees | CPA certificate holders | Fee for registering or re-registering with the Board of Examiners. Imposes a fine of up to $5000 for certain violations. | Immediately SB 2108 |
||||||
| County Clerk | Property Tax | Cook County property owners | .05% of EAV in property tax | 2005 SB 2196 |
||||||
| County Clerk | Property Tax | Property owners outside of Cook County | .05% of EAV in property tax | Immediately SB 2931 |
||||||
| County Clerk | Dog and Cat overpopulation fee | Registered pet owners (including registered dogs and cats but not feral cats) | Licensed veterinarians would be the new collectors in the proposed amendment. | $2/registered pet | $3/registered pet | Immediately SB 2612 |
||||
| County Treasurer | Title Search Redemption Fee | Property owner trying to redeem a parcel from a tax buyer | Redemption fee for the cost of a title search by the tax buyer. | up to $75 | 1/1/200 5SB 2190 |
|||||
| County Treasurer | Tax sale fee | Tax buyers | Creates a tax sale fee to be deposited in the newly created County Officials Education Fund. | $2/parcel | Immediately SB 2438 |
|||||
| Court | Hypnotist Services Fine | Unlicensed practitioners providing hypnotism services | Up to $500 + Court costs, attorney fees, cost of investigation, and prosecution. | Immediately SB 2371 |
||||||
| Court | Construction and Maintenance Zone Precaution Enforcement Fine | People who fail to take precaution when entering a construction or maintenance zone | $100 min. | Immediately SB 2502 |
||||||
| Dept. of Financial & Prof. Regulation | CI Relocation | $300 | $500 | 66.7% | $1,200 | |||||
| Dept. of Financial & Prof. Regulation | Application For New Credit Union | $250 | $3,000 | 1100.0% | $2,750 | |||||
| Dept. of Financial & Prof. Regulation | Sales Finance Agency License Fee | $300 | $400 | 33.3% | $2,900 | |||||
| Dept. of Financial & Prof. Regulation | Debt Management License Renewal Fee | $100 | $200 | 100.0% | $4,200 | |||||
| Dept. of Financial & Prof. Regulation | TOMA Authorized Seller New License | $100 plus $10 for every Authorized Seller Location | $2,000 | $12,400 | ||||||
| Dept. of Financial & Prof. Regulation | Limited Purpose Branch Application | $300 | $600 | 100.0% | $12,900 | |||||
| Dept. of Financial & Prof. Regulation | Consumer installment Loan License Application Fee | $300 | $450 | 50.0% | $16,350 | |||||
| Dept. of Financial & Prof. Regulation | Consumer Installment Loan Examination Fee | $400/day | $450 | N/A | $50,700 | |||||
| Dept. of Financial & Prof. Regulation | Sales Finance Agency Examination Fee | $400 | $490 | 22.5% | $21,060 | |||||
| Dept. of Financial & Prof. Regulation | Mergers | $250 | $2,000 | 700.0% | $29,750 | |||||
| Dept. of Financial & Prof. Regulation | Community Currency Exchange License Fee | $200 | $500 | 150.0% | $205,200 | |||||
| Dept. of Financial & Prof. Regulation | Locksmith - Application | $500 | $675 | 35.0% | $1,225 | |||||
| Dept. of Financial & Prof. Regulation | Locksmith Agency - Application | $500 | $675 | 35.0% | $1,925 | |||||
| Dept. of Financial & Prof. Regulation | Shorthand Reporter certified/endorsed - Application | $25 | $80 | 220.0% | $1,540 | |||||
| Dept. of Financial & Prof. Regulation | Shorthand Reporter, CE sponsor - Renewals | $100 | $300 | 200.0% | $2,400 | |||||
| Dept. of Financial & Prof. Regulation | Shorthand Reporter, certified/endorsement - Renewals |
$40 | $80 | 100.0% | $80,180 | |||||
| Dept. of Financial & Prof. Regulation | Land Surveyor Intern - Application | $70 | $130 | 85.7% | $1,620 | |||||
| Dept. of Financial & Prof. Regulation | Land Surveyor - Renewals | $60 | $250 | 316.7% | $257,393 | |||||
| Dept. of Financial & Prof. Regulation | Geologist - Application | $250 | $300 | 20.0% | $1,500 | |||||
| Dept. of Financial & Prof. Regulation | Geologist - Renewals | $150 | $300 | 100.0% | $116,993 | |||||
| Dept. of Financial & Prof. Regulation | Private Alarm Contractor Agency - Application | $500 | $675 | 35.0% | $8,400 | |||||
| Dept. of Financial & Prof. Regulation | Private Alarm Contractor Agency Branch - Application | $200 | $270 | 35.0% | $1,750 | |||||
| Dept. of Financial & Prof. Regulation | Private Alarm Contractor - Application | $500 | $675 | 35.0% | $5,075 | |||||
| Dept. of Financial & Prof. Regulation | Private Alarm Contractor Agency Employee - Application | $55 | $90 | 63.6% | $454,615 | |||||
| Dept. of Financial & Prof. Regulation | Private Security Contractor Agency - Application | $500 | $675 | 35.0% | $8,400 | |||||
| Dept. of Financial & Prof. Regulation | Private Security Contractor Agency Branch - Application | $200 | $270 | 35.0% | $1,750 | |||||
| Dept. of Financial & Prof. Regulation | Private Security Contractor - Application | $500 | $675 | 35.0% | $7,175 | |||||
| Dept. of Financial & Prof. Regulation | Nursing Home Administrator, temp - Application | $75 | $100 | 33.3% | $2,250 | |||||
| Dept. of Financial & Prof. Regulation | Nursing Home Administrator - Application | $100 | $150 | 50.0% | $6,400 | |||||
| Dept. of Financial & Prof. Regulation | Naprapath - Application | $250 | $400 | 60.0% | $2,250 | |||||
| Dept. of Financial & Prof. Regulation | Naprapath - Renewals | $250 | $400 | 60.0% | $27,360 | |||||
| Dept. of Financial & Prof. Regulation | Public Accounting Firm - Application | $75 | $120 | 60.0% | $3,195 | |||||
| Dept. of Financial & Prof. Regulation | Public Accounting CE sponsor - Application | $300 | $450 | 50.0% | $11,400 | |||||
| Dept. of Financial & Prof. Regulation | Public Accountant - Application | $75 | $210 | 180.0% | $119,475 | |||||
| Dept. of Financial & Prof. Regulation | Medical Corporation - Application | $50 | $100 | 100.0% | $17,000 | |||||
| Dept. of Financial & Prof. Regulation | Medical Corporation - Renewals | $40 | $100 | 150.0% | $185,364 | |||||
| Dept. of Financial & Prof. Regulation | Optometry, registered ancillary - Application | $50 | $75 | 50.0% | $21,675 | |||||
| Dept. of Financial & Prof. Regulation | Optometrist Coercion Fees | People who attempt to coerce an optometrist or others to violate laws under the Optometric Practice Act | Civil penalty | Up to $5000 | Immediately SB 2617 |
|||||
| Dept. of Financial & Prof. Regulation | Psychologist (clinical, endorsement) - Application | $50 | $200 | 300.0% | $29,550 | |||||
| Dept. of Financial & Prof. Regulation | Psychologist (clinical, endorsement) - Renewals | $160 | $200 | 25.0% | $150,556 | |||||
| Dept. of Financial & Prof. Regulation | Dental Hygienist - Application | $100 | $110 | 10.0% | $3,420 | |||||
| Dept. of Financial & Prof. Regulation | Dental Hygienist - Renewals | $75 | $110 | 46.7% | $204,321 | |||||
| Dept. of Financial & Prof. Regulation | Dental CE sponsor - Renewals | $500 | $1,000 | 100.0% | $13,775 | |||||
| Dept. of Financial & Prof. Regulation | Dental Sedation Permit - Renewals | $150 | $300 | 100.0% | $65,693 | |||||
| Dept. of Financial & Prof. Regulation | Dentist, in-state - Application | $250 | $400 | 60.0% | $39,150 | |||||
| Dept. of Financial & Prof. Regulation | Dentist, out-of-state - Renewals | $150 | $400 | 166.7% | $283,338 | |||||
| Dept. of Financial & Prof. Regulation | Dentist Controlled Substance - Renewals | $10 | $60 | 500.0% | $362,045 | |||||
| Dept. of Financial & Prof. Regulation | Physician (visiting) - Application | $100 | $180 | 80.0% | $3,520 | |||||
| Dept. of Financial & Prof. Regulation | Physician's Assistant - Application | $50 | $150 | 200.0% | $21,600 | |||||
| Dept. of Financial & Prof. Regulation | Physician and Surgeon, out-of-state - Application | $300 | $600 | 100.0% | $113,700 | |||||
| Dept. of Financial & Prof. Regulation | PodiatricPhysician - Application | $400 | $600 | 50.0% | $12,200 | |||||
| Dept. of Financial & Prof. Regulation | Podiatric Physician - Renewals | $400 | $600 | 50.0% | $206,340 | |||||
| Dept. of Financial & Prof. Regulation | Podiatric Physician Controlled Substance - Renewals | $10 | $60 | 500.0% | $45,885 | |||||
| Dept. of Financial & Prof. Regulation | Medial Intern (temporary) - Application | $100 | $150 | 50.0% | $84,950 | |||||
| Dept. of Financial & Prof. Regulation | Licensed Practical Nurse - Application | $50 | $60 | 20.0% | $11,810 | |||||
| Dept. of Financial & Prof. Regulation | Licensed Practical Nurse - Renewals | $40 | $60 | 50.0% | $509,029 | |||||
| Dept. of Financial & Prof. Regulation | Registered Professional Nurse - Application | $50 | $60 | 20.0% | $56,140 | |||||
| Dept. of Financial & Prof. Regulation | Physical Therapy Assistant - Application | $100 | $130 | 30.0% | $5,040 | |||||
| Dept. of Financial & Prof. Regulation | Physical Therapist - Application | $100 | $150 | 50.0% | $29,050 | |||||
| Dept. of Financial & Prof. Regulation | Physical Therapist - Renewals | $60 | $120 | 100.0% | $439,356 | |||||
| Dept. of Financial & Prof. Regulation | Esthetician - Application | $30 | $75 | 150.0% | $15,795 | |||||
| Dept. of Financial & Prof. Regulation | Respiratory Care Practitioner - Application | $100 | $150 | 50.0% | $16,100 | |||||
| Dept. of Financial & Prof. Regulation | Acupuncturist - Application | $500 | $600 | 20.0% | $5,400 | |||||
| Dept. of Financial & Prof. Regulation | Acupuncturist - Renewals | $500 | $600 | 20.0% | $28,044 | |||||
| Dept. of Financial & Prof. Regulation | Chiropractor, in-state - Application | $300 | $600 | 100.0% | $77,400 | |||||
| Dept. of Financial & Prof. Regulation | Chiropractor, in-state - Renewals | $300 | $600 | 100.0% | $646,779 | |||||
| Dept. of Financial & Prof. Regulation | Home Medical Equipment - Application | $300 | $450 | 50.0% | $13,350 | |||||
| Dept. of Financial & Prof. Regulation | Professional Counselor, Licensed - Renewals | $120 | $150 | 25.0% | $47,738 | |||||
| Dept. of Financial & Prof. Regulation | Professional Counselor, licensed clinical - Renewals |
$120 | $150 | 25.0% | $121,524 | |||||
| Dept. of Financial & Prof. Regulation | Genetic Counselor Licensing Fees | Licensed genetic counselors | Provides for licensure fees and sets fines for violations. | up to $5000 | 1/1/2005 SB 2889 |
|||||
| Dept. of Financial & Prof. Regulation | Social Worker, Licensed/Endorsement - Application | $50 | $100 | 100.0% | $19,050 | |||||
| Dept. of Financial & Prof. Regulation | Social Worker Clinical/Endorsement- Application | $50 | $100 | 100.0% | $22,500 | |||||
| Dept. of Financial & Prof. Regulation | Occupational Therapist Assistant - Application | $25 | $75 | 200.0% | $5,250 | |||||
| Dept. of Financial & Prof. Regulation | Occupational Therapist - Application | $25 | $100 | 300.0% | $27,300 | |||||
| Dept. of Financial & Prof. Regulation | Speech-Language Pathologist - Application | $90 | $125 | 38.9% | $13,930 | |||||
| Dept. of Financial & Prof. Regulation | Marriage/Family Therapist - Application | $100 | $190 | 90.0% | $2,880 | |||||
| Dept. of Financial & Prof. Regulation | Marriage/Family Therapist - Renewals | $120 | $190 | 58.3% | $25,204 | |||||
| Dept. of Financial & Prof. Regulation | Cosmetology School - Application | $200 | $1,000 | 400.0% | $5,600 | |||||
| Dept. of Financial & Prof. Regulation | Cosmetology School - Renewals | $200 | $1,000 | 400.0% | $61,560 | |||||
| Dept. of Financial & Prof. Regulation | Cosmetology Teachers - Application | $30 | $80 | 166.7% | $4,700 | |||||
| Dept. of Financial & Prof. Regulation | Cosmetology Teachers - Renewals | $50 | $80 | 60.0% | $39,644 | |||||
| Dept. of Financial & Prof. Regulation | Salon/Shop Registration - Application | $40 | $80 | 100.0% | $36,960 | |||||
| Dept. of Financial & Prof. Regulation | Salon/Shop Registration - Renewals | $40 | $80 | 100.0% | $198,930 | |||||
| Dept. of Financial & Prof. Regulation | Nail Technician Teacher - Renewals | $50 | $80 | 60.0% | $2,736 | |||||
| Dept. of Financial & Prof. Regulation | Manufacturers Controlled Substance - Application | $50 | $500 | 900.0% | $8,100 | |||||
| Dept. of Financial & Prof. Regulation | Manufacturers Controlled Substance - Renewals | $100 | $500 | 400.0% | $169,860 | |||||
| Dept. of Financial & Prof. Regulation | Funeral Director/Embalming Trainee - Application | $50 | $170 | 240.0% | $9,840 | |||||
| Dept. of Financial & Prof. Regulation | Funeral Director/Embalming Trainee - Renewals | $100 | $170 | 70.0% | $8,246 | |||||
| Dept. of Financial & Prof. Regulation | Funeral Director/Embalmer - Application | $100 | $340 | 240.0% | $22,320 | |||||
| Dept. of Financial & Prof. Regulation | Funeral Director/Embalmer - Renewals | $100 | $340 | 240.0% | $608,532 | |||||
| Dept. of Financial & Prof. Regulation | Funeral Director - Renewals | $50 | $100 | 100.0% | $5,558 | |||||
| Dept. of Financial & Prof. Regulation | Private Detective Agency -Application | $500 | $675 | 35.0% | $10,150 | |||||
| Dept. of Financial & Prof. Regulation | Private Detective - Application | $500 | $675 | 35.0% | $13,125 | |||||
| Dept. of Financial & Prof. Regulation | Collection Agency - Application | $750 | $1,200 | 60.0% | $37,800 | |||||
| Dept. of Financial & Prof. Regulation | Collection Agency Branch Office - Application | $250 | $450 | 80.0% | $14,000 | |||||
| Dept. of Financial & Prof. Regulation | Veterinarian - Application | $100 | $200 | 100.0% | $19,600 | |||||
| Dept. of Financial & Prof. Regulation | Veterinarian - Renewals | $100 | $200 | 100.0% | $329,270 | |||||
| Dept. of Financial & Prof. Regulation | Veterinarian Controlled Substance - Renewals | $10 | $60 | 500.0% | $97,375 | |||||
| Dept. of Financial & Prof. Regulation | Professional Service Corporation - Application | $40 | $50 | 25.0% | $34,810 | |||||
| Dept. of Financial & Prof. Regulation | Professional Service Corporation - Renewals | $40 | $50 | 25.0% | $33,070 | |||||
| Dept. of Financial & Prof. Regulation | Architect - Application | $100 | $250 | 150.0% | $49,200 | |||||
| Dept. of Financial & Prof. Regulation | Architect - Renewals | $60 | $250 | 316.7% | $1,661,864 | |||||
| Dept. of Financial & Prof. Regulation | Emeritus Architect Licensing Fee | Emeritus Architects | Renewal of License | 7/1/2004 SB 3098 |
||||||
| Dept. of Financial & Prof. Regulation | Interior Designer (endorsement) - Application | $100 | $200 | 100.0% | $3,600 | |||||
| Dept. of Financial & Prof. Regulation | Design Firm - Application | $75 | $100 | 33.3% | $10,875 | |||||
| Dept. of Financial & Prof. Regulation | Design Firm - Renewals | $75 | $100 | 33.3% | $65,455 | |||||
| Dept. of Financial & Prof. Regulation | Landscape Architect - Application | $100 | $160 | 60.0% | $2,880 | |||||
| Dept. of Financial & Prof. Regulation | Engineer Intern - Application | $20 | $100 | 400.0% | $53,600 | |||||
| Dept. of Financial & Prof. Regulation | Engineer - Application | $100 | $250 | 150.0% | $173,400 | |||||
| Dept. of Financial & Prof. Regulation | Structural Engineer, registered - Renewals | $60 | $100 | 66.7% | $87,286 | |||||
| Dept. of Financial & Prof. Regulation | Pharmacy Technician - Renewals | $25 | $40 | 60.0% | $415,088 | |||||
| Dept. of Financial & Prof. Regulation | Wholesale Drug Distributor - Application | $200 | $500 | 150.0% | $49,800 | |||||
| Dept. of Financial & Prof. Regulation | Wholesale Drug Distributor - Renewals | $400 | $500 | 25.0% | $74,195 | |||||
| Dept. of Financial & Prof. Regulation | Wholesale Drug Distributor CS - Renewals | $100 | $150 | 50.0% | $13,205 | |||||
| Dept. of Financial & Prof. Regulation | Detection of Deception - Renewals | $180 | $250 | 38.9% | $6,251 | |||||
| Dept. of Financial & Prof. Regulation | Firearm training school (20-hour) - Renewals | $0 | $150 | N/A | $35,198 | |||||
| Dept. of Financial & Prof. Regulation | Firearm authorization card - Renewals | $45 | $90 | 100.0% | $188,730 | |||||
| Dept. of Financial & Prof. Regulation | Crane Licensing Public Safety Act Fees | Licensees under the Act | Provides for licensure fees and sets fines. | $1000-$5000 for violations | Immediately SB 3056 |
|||||
| Dept. of Financial & Prof. Regulation Total | $5,370,318 | |||||||||
| DHS | Licensing/Drug Abuse or Intervention |
200 | $400 | 100.0% | $88,200 | |||||
| DHS Total | $88,200 | |||||||||
| DNR | Raptor Capture Permit - Non-resident | $50 | $150 | 200.0% | $1,000 | |||||
| DNR | Explosives: Application and Storage Certificate for Blasting Caps (over 50,000 lbs.) Note: 904 explosive storage certificates issued for all explosives categories | $200 | $300 | 50.0% | $1,100 | |||||
| DNR | Aggregate Mining: Permit, per acre or faction of acre | $100 | $200 | 100.0% | $2,400 | |||||
| DNR | Explosives: Application and Storage Certificate For Type 5 Magazine Storage Site (1-50,000 lbs.) Note: 904 explosive storage certificates issued for all explosives categories | $100 | $150 | 50.0% | $2,600 | |||||
| DNR | Aggregate Mining: Blaster's License | $75 | $225 | 200.0% | $4,350 | |||||
| DNR | Explosives: Application and Storage Certificate for Blasting Caps (1,001 - 50,000 tbs.) Note: 904 explosive storage certificates issued for all explosives categories | $100 | $150 | 50.0% | $4,700 | |||||
| DNR | Explosives: Application and Storage Certificate For Type 5 Magazine Storage Site (50,001-300,000 lbs.) Note: 904 explosive storage certificates issued for all explosives categories | $200 | $300 | 50.0% | $5,300 | |||||
| DNR | Timber Buyers License: Certificate | $5 | $25 | 400.0% | $9,000 | |||||
| DNR | Explosives Materials Storage (1,000- 50,000 lbs.) Note: 904 explosive storage certificates issued for all explosives categories, | $100 | $150 | 50.0% | $10,450 | |||||
| DNR | Explosives: Application and Storage Certificate for Blasting Caps (1 -1,000 lbs.) Note: 904 explosive storage certificates issued for all explosives categories | $25 | $150 | 500.0% | $12,000 | |||||
| DNR | Drilling Permit: Production Wells Note: 541 drilling permits issued for Class 11 Injection Wells and Production Wells | $100 | $200 | 100.0% | $12,100 | |||||
| DNR | Explosives Materials Storage (51 -1,000 lbs.) Note: 904 explosive storage certificates issued for all explosives categories | $50 | $150 | 200.0% | $12,600 | |||||
| DNR | Explosives Materials Storage (1-50 lbs.) Note: 904 explosive storage certificates issued for all explosives categories | $25 | $150 | 500.0% | $12,625 | |||||
| DNR | Explosives Handling/Possession License, 3 years (plus the amount required by the State Police for processing and/or reprocessing fingerprints) | $75 | $125 | 66.7% | $14,400 | |||||
| DNR | Explosives Materials Storage (50,001-300,000 lbs.) Note: 904 explosive storage certificates issued for all explosives categories | $200 | $300 | 50.0% | $16,200 | |||||
| DNR | Aggregate Mining: Registration, per operator engaged in and controlling a permitted or unpermitted surface mining operation; maximum fee regardless of number of sites | $300 | $400 | 33.3% | $21,300 | |||||
| DNR | Timber Buyers License: Filing Fee | $25 | $100 | 300.0% | $33,750 | |||||
| DNR | Watercraft Manufacture/Dealer Registration | $10 | $50 | 400.0% | $36,400 | |||||
| DNR | Drilling Permit: Class II Injection Wells Note: 541 drilling permits issued for Class II Injection Wells and Production Wells | $100 | $200 | 100.0% | $42,000 | |||||
| DNR | Aggregate Mining: Registration Site | $100 | $300 | 200.0% | $42,600 | |||||
| DNR | Wells and Community Water Fee | Users of wells and community water sources. | This bill has been shelled for discussion. Amount of the permit has yet to be stated | 12/31/2005 SB 2142 |
||||||
| DNR | Peace Officer Elusion Fine | People operating off-highway vehicles who flee from peace officers | $500 | 1/1/2005 SB 2493 |
||||||
| DNR | Cervide Raising Fee | Individuals interested in raising captive cervides (deer, elk) | DNR is the current collector, the proposed collector is DOA. | Immediately SB 2416 |
||||||
| DNR Total | $296,875 | |||||||||
| IDOR | Additional people | $75/up to four persons per immediate family with no charge for subsequent family members | $75/no family discount | |||||||
| IDOR | Disposable Oil Filter Fee | Buyers of disposable oil filters | Fee for each disposable oil filter sold for Second Division vehicles in the State | 75¢ | 1/1/2005 SB 2406 |
|||||
| IDOR | Retailers must make a quarter-annual tax return to the Department of Revenue concerning the oil filter fee. | |||||||||
| IDOR | Electronic Fees | Increase for trucking industry Computer Monitors Televisions Cell Phones |
$2-$3 million $6-10/monitor $6-10/television $2/cell phone |
|||||||
| IDOR | Cigarette Manufacturer Fee | Cigarette manufacturers that did not participate in the master settlement | $.50/pack | Immediately SB 2552 |
||||||
| IDOR | Wait Staff Gratuity Assurance Penalty | Restaurant Owners | 200% of mandatory gratuities that are not passed on to the wait staff will be assessed as a penalty | 1/1/2005 SB 2985 |
||||||
| IDOR | Internet Sales Tax | All consumers on the Internet | Adds Internet sales to transactions subject to State sales taxes | 1/1/2005 SB 3011 |
||||||
| IDOR | Cathode Ray Tube Fee | Retailers | Computer screens and TVs with Cathode Ray Tubes (CRTs) would be
subject to a fee. Screen size less than 15 inches Screen size 15-35 inches Screen size greater than 35 inches |
$6/device sold $8/device sold $10/device sold |
1/1/2005 SB 3169 |
|||||
| IDOR | Liquor: Supplemental Storage Permit Fee | Importing liquor distributors | $270 | Immediately SB 2937 |
||||||
| IDOR | Sales tax | Consumers | 1.0% | Immediately SB 2924 |
||||||
| IDOR | Lottery: One-time, lifetime charge Note: Current revenue is one-time only. | $10 | $50 | 400.0% | $27,960 | |||||
| IDOR | Lottery: No renewal currently in place | $0 | $25 | N/A | $175,000 | |||||
| IDOR | Lottery: Charge to retailers for lottery sales telephone/modem line | $5 weekly | 10/week | $1,847,760 | ||||||
| IDOR | $2,050,720 | |||||||||
| IEMA | Radioactive Materials License Fees: SSD evaluation maintenance fee - source custom evaluation | $325 | $1,300 | 300.0% | $975 | |||||
| IEMA | Radioactive Materials License Fees: SSD evaluation maintenance fee- source for distribution | $325 | $2,075 | 538.5% | $1,750 | |||||
| IEMA | Radioactive Materials License Fees: Other - Possession Incident to Exempt Distribution - 2128 | $865 | $2,275 | 163.0% | $2,820 | |||||
| IEMA | Radioactive Materials License Fees: Other uses not specified elsewhere (in-house instrument calibration, cathode vacuum tubes, other analytical instruments, etc.) - 212C | $885 | $2,328 | 163.1% | $2,885 | |||||
| IEMA | Radioactive Materials License Fees: SSD evaluation maintenance fee - device custom evaluation | $325 | $3,500 | 976.9% | $3,175 | |||||
| IEMA | Cabinet X-Ray Units - Industrial Class A | $50 | $75 | 50.0% | $4,350 | |||||
| IEMA | Radioactive Materials License Fees: General Licenses (in-vitro testing) 209 A | $170 | $447 | 162.9% | $5,265 | |||||
| IEMA | Radioactive Materials License Fees: Manufacturing/Distribution - Distribution (not including processing/manufacturing of radioactive material) - 201 D | $1,645 | $4,326 | 163.0% | $5,363 | |||||
| IEMA | Radioactive Materials License Fees: Irradiators - Category 11, I)I or IV Irradiator (<10,000 Ci) - 2028 | $3,665 | $9,639 | 163.0% | $5,974 | |||||
| IEMA | Radioactive Materials License Fees: Portable & Fixed Gauges-Gas Chromatographs and Fixed X-Ray Fluorescence Analyzers - 204A | $595 | $1,565 | 163.0% | $6,789 | |||||
| IEMA | Radioactive Materials License Fees: Irradiators- Category IIrradiator - 202A | $660 | $1,736 | 163.0% | $7,531 | |||||
| IEMA | Radioactive Materials License Fees: Other - Storage Only - 212A | $1,425 | $3,748 | 163.0% | $11,614 | |||||
| IEMA | Radioactive Materials License Fees: Wireline (Well Logging) - Wireline Service Operations | $1,540 | $3,500 | 127.3% | $13,720 | |||||
| IEMA | Podiatrist-Annualized Fees- Medical Class B | $70 | $100 | 42.9% | $16,950 | |||||
| IEMA | Radioactive Materials License Fees: Manufacturing/Distribution - Nuclear Pharmacy and Limited Manufacturing and/or Distribution - 201C | $2,715 | $7,140 | 163.0% | $26,553 | |||||
| IEMA | Veterinary- Additional tubes | $35 | $75 | 114.3% | $36,920 | |||||
| IEMA | Mammography Inspection Certification Fees | $750 | $850 | 13.3% | $38,400 | |||||
| IEMA | Radioactive Materials License Fees: Medical/Veterinary- Mobile Nuclear Medicine - 208F | $2,360 | $6,207 | 163.0% | $38,468 | |||||
| IEMA | Diffraction Open/Closed Radiography X-Ray Gauges -& Schools - Industrial Class C | $170 | $250 | 47.1% | $41,280 | |||||
| IEMA | Radioactive Materials License Fees: Manufacturing/Distribution - Broad Scope Manufacturing and/or Distribution - 201A | $9,670 | $25,432 | 163.0% | $47,286 | |||||
| IEMA | Radioactive Materials License Fees: SSD evaluation maintenance fee - device for distribution | $325 | $3,000 | 823.1% | $50,825 | |||||
| IEMA | Radioactive Materials License Fees: Research and Development-Type A Broad Scope Research & Development - 203A | $6,120 | $16,096 | 163.0% | $59,854 | |||||
| IEMA | Radioactive Materials License Fees: Research and Development-Other Research & Development - 2038 | $1,960 | $5,155 | 163.0% | $70,286 | |||||
| IEMA | Chiropractic- Class B | $110 | $175 | 59.1% | $91,195 | |||||
| IEMA | Radioactive Materials License Fees: Medical/Veterinary - Medical/Veterinary Use Including Teletherapy and/or High Dose Rate Remote Afterloader- 2088 | $3,675 | $9,665 | 163.0% | $95,844 | |||||
| IEMA | Radioactive Materials License Fees: Portable & Fixed Gauges - Fixed Gauges - 204C | $1,015 | $2,669 | 163.0% | $102,576 | |||||
| IEMA | Medical- Annualized Fees-Medical Class B | $110 | $175 | 59.1% | $111,865 | |||||
| IEMA | Radioactive Materials License Fees: General Licenses (gauging devices) 2098 | $350 | $650 | 85.7% | $112,800 | |||||
| IEMA | Radioactive Materials License Fees: Industrial Radiography-Industrial Radiography - 207 | $3,725 | $9,797 | 163.0% | $121,435 | |||||
| IEMA | Radioactive Materials License Fees: Medical/Veterinary -Type Abroad Scope Medical/ Veterinary (and Teletherapy) - 208A | $8,385 | $22,053 | 163.0% | $136,676 | |||||
| I EMA | Radioactive Materials License Fees: Manufacturing/Distribution - Specific Manufacturing and/or Distribution - 201B | $4,627 | $13,169 | 184.6% | $145,214 | |||||
| IEMA | Radioactive Materials License Fees: Medical/Veterinary - Diagnostic Use Only - 208D | $1,020 | $2,683 | 163.0% | $157,947 | |||||
| IEMA | Hospital-Annualized Fees-Class D | $70 | $100 | 42.9% | $167,790 | |||||
| IEMA | Dental -Annualized Fees - Class A | $35 | $50 | 42.9% | $273,390 | |||||
| IEMA | Radioactive Materials License Fees: Portable & Fixed Gauges - Portable Gauges and Portable X-Ray Fluorescence Analyzers - 2048 | $915 | $2,406 | 163.0% | $319,170 | |||||
| IEMA | Radioactive Materials License Fees: Medical/Veterinary- MedicaWeterinary Use - 208C | $1,775 | $4,668 | 163.0% | $335,617 | |||||
| IEMA Total | $2,670,552 | |||||||||
| ISP | Traffice Accident Report Fee | $5 | $10 | 100.0% | $180,000 | |||||
| ISP | DNA Processing Fee | $200 | $300 | 50.0% | $530,000 | |||||
| ISP | Charges for Providing Security Details | none | set to recover costs | $750,000 | ||||||
| ISP | DUI Conviction Fine | $100 | $500 | 400.0% | $17,225,000 | |||||
| ISP | Littering Fine | Litterers | Litter under five pounds shall be a petty offense punishable by a fine. | No more than $100 | 1/1/2005 SB 3162 |
|||||
| ISP Total | $18,685,000 | |||||||||
| SOS | BC Mergers | $50 | $100 | 100.0% | $12,577 | |||||
| SOS | BC Service of process | $10 | $25 | 150.0% | $13,771 | |||||
| SOS | Trademarks Registration renewal | $5 | $50 | 900.0% | $13,943 | |||||
| SOS | Sect. 4G Report of Sale filing fee | $100 | $200 | 100.0% | $24,500 | |||||
| SOS | BC Articles of Dissolution | $5 | $25 | 400.0% | $34,609 | |||||
| SOS | NFP Agent change | $5 | $25 | 400.0% | $42,669 | |||||
| SOS | Trademarks New registrations | $10 | $50 | 400.0% | $52,279 | |||||
| SOS | NFP Expedited Services | $10-25 | $20-$50 | $74,503 | ||||||
| SOS | BC Any other statement or report | $5 | $25 | 400.0% | $89,672 | |||||
| SOS | UCC 11 (Name Search) | $10 | $25 | 150.0% | $102,900 | |||||
| SOS | NFP Articles of Inc. | $50 | $100 | 100.0% | $141,745 | |||||
| SOS | Federal covered issuers of Reg D, Rule 506 |
$100 | $200 | 100.0% | $147,000 | |||||
| SOS | Notary Public Fee | $10 | $20 | 100.0% | $175,000 | |||||
